Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Design | Customs tariff weight (kg) | Outside diameter D (mm) | Width (mm) | Thickness s (mm) | Internal diameter d (mm) | Customs tariff article number | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 5 Days | SN 25 | 0.031 | 70 | 18 | 70 | 50 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.011 | 65 | 12 | 65 | 55 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.006 | 68 | 8 | 68 | 60 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.01 | 70 | 10 | 70 | 60 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.019 | 75 | 12 | 75 | 60 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.021 | 80 | 10 | 80 | 60 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.025 | 80 | 12 | 80 | 60 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.038 | 80 | 18 | 80 | 60 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.023 | 85 | 10 | 85 | 65 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.017 | 78 | 10 | 78 | 63 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.019 | 75 | 12 | 75 | 65 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.015 | 85 | 12 | 85 | 75 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.015 | 90 | 7.5 | 90 | 75 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.006 | 90 | 5 | 90 | 80 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.013 | 90 | 10 | 90 | 80 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.027 | 100 | 12 | 100 | 85 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.034 | 105 | 12 | 105 | 90 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.04 | 110 | 12 | 110 | 90 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.06 | 115 | 15 | 115 | 90 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.005 | 45 | 8 | 45 | 35 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.002 | 24 | 9 | 24 | 16 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.002 | 35 | 5 | 35 | 25 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.001 | 22 | 5 | 22 | 16 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.001 | 26 | 5 | 26 | 16 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.001 | 25 | 5 | 25 | 18 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.003 | 30 | 8 | 30 | 18 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.001 | 35 | 5 | 35 | 28 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.001 | 38 | 6 | 38 | 30 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.003 | 40 | 5 | 40 | 30 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.003 | 46 | 6.5 | 46 | 38 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.006 | 50 | 9 | 50 | 38 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.004 | 50 | 6.5 | 50 | 40 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.005 | 55 | 6.5 | 55 | 45 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.014 | 63 | 10 | 63 | 45 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.016 | 65 | 10 | 65 | 45 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.012 | 60 | 11 | 60 | 50 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.008 | 70 | 8 | 70 | 60 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.009 | 80 | 8 | 80 | 70 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0 | 22 | 4 | 22 | 15 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.012 | 56 | 10 | 56 | 40 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.006 | 48 | 11 | 48 | 40 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.001 | 33 | 4 | 33 | 25 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.011 | 46 | 10 | 46 | 36 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.009 | 47 | 10 | 47 | 32 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.005 | 60 | 6 | 60 | 50 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.005 | 44 | 4 | 44 | 36 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0 | 20 | 5 | 20 | 12 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.001 | 26 | 5 | 26 | 18 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.002 | 40 | 6 | 40 | 32 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.003 | 45 | 6 | 45 | 35 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.004 | 48 | 8 | 48 | 40 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.016 | 50 | 6 | 50 | 40 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.004 | 50 | 7 | 50 | 40 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.005 | 55 | 6 | 55 | 45 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.006 | 60 | 7.2 | 60 | 50 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.005 | 50 | 8 | 50 | 40 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0 | 26 | 4 | 26 | 20 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.002 | 38 | 5 | 38 | 30 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.005 | 40 | 8 | 40 | 28 | 84129080 | ||
- | 1 | 5 Days | SN 25 | 0.004 | 40 | 6.5 | 40 | 30 | 84129080 |
Loading...
Operating Temperature Range(℃) | -40::100 | Sliding speed m/s | 0.5 | Effectiveness | Single-acting |
---|---|---|---|---|---|
Version | Symmetrical | Customs tariff weight unit | kg | Shore hardness | 95 |
Type | Piston seal|Rod seal | Customs tariff weight Pro | 1 | Engineering material | TPU |
Customs tariff country of origin | TW |