Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) | Material | Surface Treatment | Technical Standard | Form 2 | Form 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.36 € | 200 | Available | 3 Days | 10 | 10 | 30 | Steel | - | DIN | incl. hex nut | - | |
0.39 € | 100 | Available | 3 Days | 10 | 10 | 35 | Steel | - | DIN | incl. hex nut | - | |
0.48 € | 100 | Available | 3 Days | 10 | 10 | 40 | Steel | - | DIN | incl. hex nut | - | |
0.57 € | 100 | Available | 3 Days | 10 | 10 | 45 | Steel | - | DIN | incl. hex nut | - | |
0.45 € | 100 | Available | 3 Days | 10 | 10 | 50 | Steel | - | DIN | incl. hex nut | - | |
0.42 € | 100 | Available | 3 Days | 10 | 10 | 55 | Steel | - | DIN | incl. hex nut | - | |
0.48 € | 100 | Available | 3 Days | 10 | 10 | 60 | Steel | - | DIN | incl. hex nut | - | |
0.54 € | 100 | Available | 3 Days | 10 | 12 | 30 | Steel | - | DIN | incl. hex nut | - | |
0.51 € | 100 | Available | 3 Days | 10 | 12 | 35 | Steel | - | DIN | incl. hex nut | - | |
0.54 € | 100 | Available | 3 Days | 10 | 12 | 40 | Steel | - | DIN | incl. hex nut | - | |
0.72 € | 100 | Available | 3 Days | 10 | 12 | 45 | Steel | - | DIN | incl. hex nut | - | |
0.78 € | 100 | Available | 3 Days | 10 | 12 | 50 | Steel | - | DIN | incl. hex nut | - | |
0.78 € | 100 | Available | 3 Days | 10 | 12 | 55 | Steel | - | DIN | incl. hex nut | - | |
1.02 € | 100 | Available | 3 Days | 10 | 12 | 60 | Steel | - | DIN | incl. hex nut | - | |
0.75 € | 50 | Available | 3 Days | 10 | 12 | 65 | Steel | - | DIN | incl. hex nut | - | |
0.87 € | 50 | Available | 3 Days | 10 | 12 | 70 | Steel | - | DIN | incl. hex nut | - | |
0.81 € | 50 | Available | 3 Days | 10 | 12 | 75 | Steel | - | DIN | incl. hex nut | - | |
0.99 € | 50 | Available | 3 Days | 10 | 12 | 80 | Steel | - | DIN | incl. hex nut | - | |
1.02 € | 50 | Available | 3 Days | 10 | 12 | 90 | Steel | - | DIN | incl. hex nut | - | |
1.35 € | 50 | Available | 3 Days | 10 | 12 | 100 | Steel | - | DIN | incl. hex nut | - | |
1.05 € | 50 | Available | 3 Days | 10 | 16 | 30 | Steel | - | DIN | incl. hex nut | - | |
1.02 € | 50 | Available | 3 Days | 10 | 16 | 35 | Steel | - | DIN | incl. hex nut | - | |
1.08 € | 50 | Available | 3 Days | 10 | 16 | 40 | Steel | - | DIN | incl. hex nut | - | |
1.35 € | 50 | Available | 3 Days | 10 | 16 | 45 | Steel | - | DIN | incl. hex nut | - | |
1.14 € | 50 | Available | 3 Days | 10 | 16 | 50 | Steel | - | DIN | incl. hex nut | - | |
1.14 € | 50 | Available | 3 Days | 10 | 16 | 55 | Steel | - | DIN | incl. hex nut | - | |
1.23 € | 50 | Available | 3 Days | 10 | 16 | 60 | Steel | - | DIN | incl. hex nut | - | |
1.47 € | 25 | Available | 3 Days | 10 | 16 | 65 | Steel | - | DIN | incl. hex nut | - | |
1.53 € | 25 | Available | 3 Days | 10 | 16 | 70 | Steel | - | DIN | incl. hex nut | - | |
1.80 € | 25 | Available | 3 Days | 10 | 16 | 75 | Steel | - | DIN | incl. hex nut | - | |
1.53 € | 25 | Available | 3 Days | 10 | 16 | 80 | Steel | - | DIN | incl. hex nut | - | |
1.80 € | 25 | Available | 3 Days | 10 | 16 | 90 | Steel | - | DIN | incl. hex nut | - | |
1.71 € | 25 | Available | 3 Days | 10 | 16 | 100 | Steel | - | DIN | incl. hex nut | - | |
2.13 € | 25 | Available | 3 Days | 10 | 16 | 110 | Steel | - | DIN | incl. hex nut | - | |
2.34 € | 25 | Available | 3 Days | 10 | 16 | 120 | Steel | - | DIN | incl. hex nut | - | |
1.41 € | 25 | Available | 3 Days | 10 | 20 | 40 | Steel | - | DIN | incl. hex nut | - | |
1.53 € | 25 | Available | 3 Days | 10 | 20 | 45 | Steel | - | DIN | incl. hex nut | - | |
1.74 € | 25 | Available | 3 Days | 10 | 20 | 50 | Steel | - | DIN | incl. hex nut | - | |
2.01 € | 25 | Available | 3 Days | 10 | 20 | 60 | Steel | - | DIN | incl. hex nut | - | |
2.25 € | 25 | Available | 3 Days | 10 | 20 | 70 | Steel | - | DIN | incl. hex nut | - | |
2.25 € | 25 | Available | 3 Days | 10 | 20 | 75 | Steel | - | DIN | incl. hex nut | - | |
2.34 € | 25 | Available | 3 Days | 10 | 20 | 80 | Steel | - | DIN | incl. hex nut | - | |
2.64 € | 25 | Available | 3 Days | 10 | 20 | 90 | Steel | - | DIN | incl. hex nut | - | |
2.55 € | 25 | Available | 3 Days | 10 | 20 | 100 | Steel | - | DIN | incl. hex nut | - | |
2.30 € | 25 | Available | 3 Days | 10 | 20 | 120 | Steel | - | DIN | incl. hex nut | - | |
2.02 € | 25 | Available | 3 Days | 10 | 20 | 130 | Steel | - | DIN | incl. hex nut | - | |
2.14 € | 25 | Available | 3 Days | 10 | 20 | 140 | Steel | - | DIN | incl. hex nut | - | |
2.18 € | 25 | Available | 3 Days | 10 | 20 | 150 | Steel | - | DIN | incl. hex nut | - | |
2.38 € | 25 | Available | 3 Days | 10 | 24 | 70 | Steel | - | DIN | incl. hex nut | - | |
2.72 € | 25 | Available | 3 Days | 10 | 24 | 80 | Steel | - | DIN | incl. hex nut | - | |
2.88 € | 10 | Available | 3 Days | 10 | 24 | 90 | Steel | - | DIN | incl. hex nut | - | |
2.94 € | 10 | Available | 3 Days | 10 | 24 | 100 | Steel | - | DIN | incl. hex nut | - | |
2.80 € | 10 | Available | 3 Days | 10 | 24 | 110 | Steel | - | DIN | incl. hex nut | - | |
3.84 € | 10 | Available | 3 Days | 10 | 24 | 120 | Steel | - | DIN | incl. hex nut | - | |
3.12 € | 10 | Available | 3 Days | 10 | 24 | 130 | Steel | - | DIN | incl. hex nut | - | |
3.94 € | 10 | Available | 3 Days | 10 | 24 | 140 | Steel | - | DIN | incl. hex nut | - | |
3.90 € | 10 | Available | 3 Days | 10 | 24 | 150 | Steel | - | DIN | incl. hex nut | - | |
3.38 € | 10 | Available | 3 Days | 10 | 24 | 160 | Steel | - | DIN | incl. hex nut | - | |
0.09 € | 500 | Available | 3 Days | 10 | 5 | 16 | Steel | - | DIN | incl. hex nut | - | |
0.06 € | 500 | Available | 3 Days | 10 | 5 | 20 | Steel | - | DIN | incl. hex nut | - |
Loading...
Mounting Hole Shape | Hexagon |
---|
Configure
Stock
Basic Attributes
Screw Nominal (M)
Length L (mm)
Material
Surface Treatment
Technical Standard
Form 2
Form 2
Type
Filter by standard shipping days
Optional Attributes