Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | RoHS | Shape | Material | Shaft Dia. Tolerance | Shaft End Shape | Nominal Dia. | Length | Properties | O.D. (Max.) (mm) | Outer Dia. (Min.) (mm) | Sales Unit | Hardened | Tolerance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.89 € 2.02 € | 1 | Available |
Same day
Stock | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 10 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
269.99 € | 1,000 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 14 | General | - | - | Box/package | NA | 0/-0.012 | ||
258.09 € | 1,000 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 15 | General | - | - | Box/package | NA | 0/-0.012 | ||
126.60 € | 500 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 18 | General | - | - | Box/package | NA | 0/-0.012 | ||
152.84 € | 500 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 22 | General | - | - | Box/package | NA | 0/-0.012 | ||
153.92 € | 500 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 25 | General | - | - | Box/package | NA | 0/-0.012 | ||
44.23 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 30 | General | - | - | Box/package | NA | 0/-0.012 | ||
48.65 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 32 | General | - | - | Box/package | NA | 0/-0.012 | ||
49.75 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 35 | General | - | - | Box/package | NA | 0/-0.012 | ||
56.94 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 4 | 40 | General | - | - | Box/package | NA | 0/-0.012 | ||
0.75 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 10 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
0.84 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 12 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
0.95 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 14 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
0.90 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 16 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
176.65 € | 500 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 18 | General | - | - | Box/package | NA | 0/-0.012 | ||
0.94 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 20 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
50.05 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 22 | General | - | - | Box/package | NA | 0/-0.012 | ||
51.98 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 25 | General | - | - | Box/package | NA | 0/-0.012 | ||
0.84 € | 1 | Available | 7 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 28 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
2.33 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 30 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
65.52 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 32 | General | - | - | Box/package | NA | 0/-0.012 | ||
67.20 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 35 | General | - | - | Box/package | NA | 0/-0.012 | ||
74.63 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 40 | General | - | - | Box/package | NA | 0/-0.012 | ||
86.23 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 45 | General | - | - | Box/package | NA | 0/-0.012 | ||
90.59 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 5 | 50 | General | - | - | Box/package | NA | 0/-0.012 | ||
0.90 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 12 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
0.90 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 14 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
1.05 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 15 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
58.05 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 16 | General | - | - | Box/package | NA | 0/-0.012 | ||
1.63 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 18 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
71.60 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 22 | General | - | - | Box/package | NA | 0/-0.012 | ||
1.80 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 25 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
76.81 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 28 | General | - | - | Box/package | NA | 0/-0.012 | ||
77.53 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 30 | General | - | - | Box/package | NA | 0/-0.012 | ||
86.23 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 32 | General | - | - | Box/package | NA | 0/-0.012 | ||
87.68 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 35 | General | - | - | Box/package | NA | 0/-0.012 | ||
97.82 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 40 | General | - | - | Box/package | NA | 0/-0.012 | ||
84.08 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 45 | General | - | - | Box/package | NA | 0/-0.012 | ||
96.30 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 50 | General | - | - | Box/package | NA | 0/-0.012 | ||
104.43 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 55 | General | - | - | Box/package | NA | 0/-0.012 | ||
1.72 € 1.20 € | 1 | Available |
Same day
Stock | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 6 | 60 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.012 | ||
68.30 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 12 | General | - | - | Box/package | NA | 0/-0.015 | ||
70.77 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 14 | General | - | - | Box/package | NA | 0/-0.015 | ||
71.34 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 15 | General | - | - | Box/package | NA | 0/-0.015 | ||
1.65 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 16 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.015 | ||
87.68 € | 100 Pieces Per Package | 1 pack | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 18 | General | - | - | Box/package | NA | 0/-0.015 | ||
1.80 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 20 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.015 | ||
2.42 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 25 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.015 | ||
86.65 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 28 | General | - | - | Box/package | NA | 0/-0.015 | ||
3.03 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 30 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.015 | ||
90.84 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 32 | General | - | - | Box/package | NA | 0/-0.015 | ||
92.24 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 35 | General | - | - | Box/package | NA | 0/-0.015 | ||
106.21 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 40 | General | - | - | Box/package | NA | 0/-0.015 | ||
111.98 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 45 | General | - | - | Box/package | NA | 0/-0.015 | ||
84.47 € | 50 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 55 | General | - | - | Box/package | NA | 0/-0.015 | ||
83.77 € | 50 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 60 | General | - | - | Box/package | NA | 0/-0.015 | ||
116.38 € | 50 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 8 | 80 | General | - | - | Box/package | NA | 0/-0.015 | ||
2.12 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 10 | 18 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.015 | ||
3.25 € | 1 | Available | 6 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 10 | 20 | General | - | - | Low Quantity (can be purchased from one) | NA | 0/-0.015 | ||
119.44 € | 100 Pieces Per Package | 1 pack | 12 Days | 10 | [Straight / Dual-Fit Dowel] Straight | - | Negative Tolerance | Standard | 10 | 22 | General | - | - | Box/package | NA | 0/-0.015 |
Loading...
Surface Treatment | No |
---|
Configure
Stock
Basic Attributes
Shape
Material
Shaft Dia. Tolerance
Shaft End Shape
Nominal Dia.
Length
Properties
O.D. (Max.)(mm)
Outer Dia. (Min.)(mm)
Sales Unit
Hardened
Tolerance
Type
Filter by standard shipping days
Optional Attributes