Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Length M (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.73 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Black | 10 | 20 | ||
14.08 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Blue | 10 | 20 | ||
14.08 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Transparent (including non-white colors)] Transparency | 10 | 20 | ||
17.90 € 12.53 € | 1 | Available |
Same day
Stock | - | 4 | Up to 4 | 2.5 | Up to 3 | [Transparent (including non-white colors)] Transparent Blue | 10 | 20 | |
17.90 € 12.53 € | 1 | Available |
Same day
Stock | - | 4 | Up to 4 | 2.5 | Up to 3 | Green | 10 | 20 | |
14.08 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Orange | 10 | 20 | ||
14.08 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Red | 10 | 20 | ||
17.90 € 12.53 € | 1 | Available |
Same day
Stock | - | 4 | Up to 4 | 2.5 | Up to 3 | Milk White | 10 | 20 | |
14.08 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Yellow | 10 | 20 | ||
14.08 € | 1 | 12 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Ocher | 10 | 20 | ||
35.20 € | 1 | 5 Days | 10 | 4 | Up to 4 | 2.5 | Up to 3 | Black | 10 | 50 | ||
63.43 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Black | 10 | 100 | ||
70.42 € | 1 | 12 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Blue | 10 | 100 | ||
70.42 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Transparent (including non-white colors)] Transparency | 10 | 100 | ||
70.42 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Transparent (including non-white colors)] Transparent Blue | 10 | 100 | ||
70.42 € | 1 | 12 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Green | 10 | 100 | ||
70.42 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Orange | 10 | 100 | ||
70.42 € | 1 | 12 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Red | 10 | 100 | ||
70.42 € | 1 | 5 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Milk White | 10 | 100 | ||
70.42 € | 1 | 12 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Yellow | 10 | 100 | ||
70.42 € | 1 | 12 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | Ocher | 10 | 100 | ||
23.39 € | 1 | 12 Days | - | 4.76 | Up to 5 | 2.99 | Up to 3 | Black | 15 | 20 | ||
23.39 € | 1 | 12 Days | - | 4.76 | Up to 5 | 2.99 | Up to 3 | Orange | 15 | 20 | ||
117.01 € | 1 | 12 Days | - | 4.76 | Up to 5 | 2.99 | Up to 3 | Orange | 15 | 100 |
Loading...
Type | Straight | Cutting Service Usage | Available | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard / Water-Resistant | Number of Bores(Core) | 1 |
Material, Urethane | Polyurethane | Operating Temperature Range (when using air)(°C) | -15::60 | Operating Pressure Range (when using air)(MPa) | 0::0.8 |
Operating Vacuum Level(kPa) | -100 |
Configure
Stock
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
Color
Length M(m)
Type
I.D. [Distinction]
Filter by standard shipping days
Optional Attributes