Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Required Inner Diameter Size (mm) | Required Bend Radius (mm) | Inner Diameter (φ(mm)) | Outside Diameter (mm) | Total Length (m) | Minimum Bending Radius (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
22.62 € | 1 | Available | 5 Days | - | 8.5 | 28 | 8.5 | 12.8 | 1 | 28 | |
32.13 € | 1 | Available | 5 Days | - | 8.5 | 28 | 8.5 | 12.8 | 2 | 28 | |
38.22 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 3 | 28 | |
44.32 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 4 | 28 | |
50.42 € | 1 | Available | 5 Days | - | 8.5 | 28 | 8.5 | 12.8 | 5 | 28 | |
68.66 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 7 | 28 | |
74.76 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 8 | 28 | |
86.97 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 10 | 28 | |
85.80 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 11 | 28 | |
86.67 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 13 | 28 | |
90.79 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 15 | 28 | |
101.13 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 20 | 28 | |
147.29 € | 1 | Available | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 30 | 28 | |
135.15 € | 1 | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 40 | 28 | ||
152.57 € | 1 | 20 Days | - | 8.5 | 28 | 8.5 | 12.8 | 45 | 28 | ||
175.94 € | 1 | Available | 13 Days | 10 | 8.5 | 28 | 8.5 | 12.8 | 50-Reel | 28 | |
11.90 € | 1 | Available | 5 Days | - | 15.1 | 45 | 15.1 | 21.1 | 1 | 45 | |
40.74 € | 1 | Available | 5 Days | - | 15.1 | 45 | 15.1 | 21.1 | 2 | 45 | |
50.92 € | 1 | Available | 5 Days | - | 15.1 | 45 | 15.1 | 21.1 | 3 | 45 | |
61.09 € | 1 | Available | 5 Days | - | 15.1 | 45 | 15.1 | 21.1 | 4 | 45 | |
71.27 € | 1 | Available | 5 Days | - | 15.1 | 45 | 15.1 | 21.1 | 5 | 45 | |
87.50 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 6 | 45 | |
97.69 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 7 | 45 | |
80.67 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 8 | 45 | |
118.04 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 9 | 45 | |
86.35 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 10 | 45 | |
100.71 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 12 | 45 | |
113.25 € | 1 | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 14 | 45 | ||
119.67 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 15 | 45 | |
151.03 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 20 | 45 | |
191.66 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 25 | 45 | |
223.04 € | 1 | Available | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 30 | 45 | |
197.55 € | 1 | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 35 | 45 | ||
225.72 € | 1 | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 40 | 45 | ||
254.79 € | 1 | 13 Days | - | 15.1 | 45 | 15.1 | 21.1 | 45 | 45 | ||
290.05 € | 1 | Available | 12 Days | 10 | 15.1 | 45 | 15.1 | 21.1 | 50-Reel | 45 | |
31.60 € | 1 | Available | 5 Days | - | 22.1 | 60 | 22.1 | 28.4 | 1 | 60 | |
27.95 € | 1 | Available | 5 Days | - | 22.1 | 60 | 22.1 | 28.4 | 2 | 60 | |
66.84 € | 1 | Available | 5 Days | - | 22.1 | 60 | 22.1 | 28.4 | 3 | 60 | |
82.33 € | 1 | Available | 5 Days | - | 22.1 | 60 | 22.1 | 28.4 | 4 | 60 | |
63.76 € | 1 | 5 Days | - | 22.1 | 60 | 22.1 | 28.4 | 5 | 60 | ||
80.32 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 6 | 60 | |
82.84 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 7 | 60 | |
93.75 € | 1 | Available | 5 Days | - | 22.1 | 60 | 22.1 | 28.4 | 8 | 60 | |
103.17 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 9 | 60 | |
111.35 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 10 | 60 | |
129.87 € | 1 | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 11 | 60 | ||
139.42 € | 1 | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 12 | 60 | ||
148.97 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 13 | 60 | |
158.37 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 14 | 60 | |
167.92 € | 1 | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 15 | 60 | ||
215.37 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 20 | 60 | |
271.95 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 25 | 60 | |
319.27 € | 1 | Available | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 30 | 60 | |
267.24 € | 1 | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 35 | 60 | ||
305.34 € | 1 | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 40 | 60 | ||
344.64 € | 1 | 9 Days | - | 22.1 | 60 | 22.1 | 28.4 | 45 | 60 | ||
389.65 € | 1 | Available | 12 Days | 10 | 22.1 | 60 | 22.1 | 28.4 | 50-Reel | 60 | |
42.22 € | 1 | Available | 6 Days | - | 31.8 | 120 | 31.8 | 42.4 | 1 | 120 | |
71.46 € | 1 | Available | 6 Days | - | 31.8 | 120 | 31.8 | 42.4 | 2 | 120 |
Loading...
Type | Corrugated Tube | Shape | Slitted/Double | Operating Temperature (Min.)(℃) | -20 |
---|---|---|---|---|---|
Operating Temperature (Max.)(℃) | 90 | Color | Black | Protective function (environmental resistance) | Flame Retardance |
Material | Polypropylene UL94 V2 | Operating Temperature Range(°C) | -20 ~ 90 | Color | Black |
Configure
Basic Attributes
Required Inner Diameter Size(mm)
Required Bend Radius(mm)
Inner Diameter(φ(mm))
Outside Diameter(mm)
Total Length(m)
Minimum Bending Radius(mm)
Filter by standard shipping days
Optional Attributes