Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | Grade | Color | Operating Ambient Temperature |
PKA | Standard | Ash Brown | -50~250°C |
PKAH | Sliding | Black | |
PKCA | Electrical Conductivity | Black | Ambient Temperature ~ 250°C |
Part Number | - | A | - | B | - | T | |
• Circular Sawing • Guaranteed Perpendicularity of Circular Saw Cuts • 4-side Milling etc. • 6-surface Milling etc. • Upper-lower Surface Milling etc. | PKA PKANTQ PKA4FN PKA6FMN PKA2FQ | - - - - - | 300 200.5 150.5 100.3 80 | - - - - - | 200 100.5 100.3 90.5 50 | - - - - - | 5 10 16 10.5 5 |
Part Number | Dimension Range by Material | A | B | T | |||||||
Type | Finish Selection | T Dimension Tolerance | A, B Dimension Tolerance | ||||||||
PKA PKAH PKCA | (Standard) (Sliding) (Conductive Grade) | Circular Sawing | 1mm Increment | Selectable | |||||||
- | Not available | Not available | PKA | 20~300 | 20~200 | 5, 8, 10 | |||||
20~250 | 20~150 | 16, 20, 25 | |||||||||
PKAH | 20~300 | 20~200 | 5, 8, 10 | ||||||||
PKCA | 10 | ||||||||||
20~250 | 20~150 | 16, 20 | |||||||||
Guaranteed Perpendicularity of Circular Saw Cuts (NT) | 0.1mm Increment | Selectable | |||||||||
NT | Not available | Q N M | T5, 8, 10 0~+0.3 ±0.2 -0.3~0 | T16, 20 0~+0.4 ±0.3 -0.4~0 | T25 0~+0.5 ±0.4 -0.5~0 | PKA | 20~300 | 20~200 | 5, 8, 10 | ||
20~250 | 20~150 | 16, 20, 25 | |||||||||
PKAH | 20~300 | 20~200 | 5, 8, 10 | ||||||||
PKCA | 10 | ||||||||||
20~250 | 20~150 | 16, 20 | |||||||||
4-side Milling etc. (4F) | 0.1mm Increment | Selectable | |||||||||
4F | Not available | Q 0~+0.2 N ±0.1 M -0.2~0 | PKA | 10~300 | 10~200 | 5, 8, 10 | |||||
10~250 | 10~150 | 16, 20, 25 | |||||||||
PKAH | 10~300 | 10~200 | 5, 8, 10 | ||||||||
PKCA | 10 | ||||||||||
10~250 | 10~150 | 16, 20 | |||||||||
6-surface Milling etc. (6F) | 0.1mm Increment | 0.1mm Increment | |||||||||
6F | Q 0~+0.2 N ±0.1 M -0.2~0 | Q 0~+0.2 N ±0.1 M -0.2~0 | PKA | 10~300 | 10~200 | 5~9 | |||||
10~250 | 10~150 | 9.1~24 | |||||||||
PKAH | 10~300 | 10~200 | 5~9 | ||||||||
PKCA | 10~300 | 10~200 | 9.1~10 | ||||||||
10~250 | 10~150 | 10.1~19 | |||||||||
Upper-lower Surface Milling etc. (2F) | 1mm Increment | 0.1mm Increment | |||||||||
2F | Q 0~+0.2 N ±0.1 M -0.2~0 | Not available | PKA | 20~250 | 20~150 | 5~24 | |||||
PKAH | 5~9 | ||||||||||
PKCA | 9.1~19 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Grade | Color | Finishing Method | T Dimension Tolerance | AB Dimension Tolerance | A (mm) | B (mm) | T (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Days | 10 | Sliding | Black | Upper-lower Surface Milled | M (0/-0.2) | - | 20 ~ 250 | 20 ~ 150 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | Upper-lower Surface Milled | N (±0.1) | - | 20 ~ 250 | 20 ~ 150 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | Upper-lower Surface Milled | Q (+0.2/0) | - | 20 ~ 250 | 20 ~ 150 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 4-Side Milled | - | M (0/-0.2) | 10 ~ 300 | 10 ~ 200 | 5 ~ 10 | ||
1 | 7 Days | 10 | Sliding | Black | 4-Side Milled | - | N (±0.1) | 10 ~ 300 | 10 ~ 200 | 5 ~ 10 | ||
1 | 7 Days | 10 | Sliding | Black | 4-Side Milled | - | Q (+0.2/0) | 10 ~ 300 | 10 ~ 200 | 5 ~ 10 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | M (0/-0.2) | M (0/-0.2) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | M (0/-0.2) | N (±0.1) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | M (0/-0.2) | Q (+0.2/0) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | N (±0.1) | M (0/-0.2) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | N (±0.1) | N (±0.1) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | N (±0.1) | Q (+0.2/0) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | Q (+0.2/0) | M (0/-0.2) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | Q (+0.2/0) | N (±0.1) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 7 Days | 10 | Sliding | Black | 6-surface Milled | Q (+0.2/0) | Q (+0.2/0) | 10 ~ 300 | 10 ~ 200 | 5 ~ 9 | ||
1 | 5 Days | 10 | Sliding | Black | Circular Sawing | - | - | 20 ~ 300 | 20 ~ 200 | 5 ~ 10 | ||
1 | 5 Days | 10 | Sliding | Black | Guaranteed Perpendicularity of Circular Sawing | - | - | 20 ~ 300 | 20 ~ 200 | 5 ~ 10 | ||
1 | 5 Days | 10 | Sliding | Black | Guaranteed Perpendicularity of Circular Sawing | - | - | 20 ~ 300 | 20 ~ 200 | 5 ~ 10 | ||
1 | 5 Days | 10 | Sliding | Black | Guaranteed Perpendicularity of Circular Sawing | - | - | 20 ~ 300 | 20 ~ 200 | 5 ~ 10 |
Loading...
Material | PEEK | Hole Processing | No Drilling Alteration | Material Name | PEEK |
---|
Configure
Basic Attributes
Color
Finishing Method
T Dimension Tolerance
AB Dimension Tolerance
A(mm)
B(mm)
T(mm)
Type
Grade
Filter by CAD data type
Optional Attributes