Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Tip shape | Material | D (Outer diameter) (mm) | A (mm) | B (mm) | C (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (mm) | Q (mm) | R (mm) | S (mm) | W (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quote | 10 | 4H | SKH51 Equivalent | 10 | 0.5 ~ 9.89 | - | - | 71 ~ 100 | - | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 52 ~ 70.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 79.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 81.1 ~ 89.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 91.1 ~ 99.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 13 | 0.5 ~ 9.89 | - | - | 71 ~ 100 | - | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 52 ~ 70.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 79.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 81.1 ~ 89.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 91.1 ~ 99.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 16 | 0.5 ~ 9.89 | - | - | 71 ~ 100 | - | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 52 ~ 70.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 79.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 81.1 ~ 89.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 91.1 ~ 99.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 20 | 0.5 ~ 9.89 | - | - | 71 ~ 100 | - | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 52 ~ 70.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 79.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 81.1 ~ 89.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 91.1 ~ 99.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 25 | 0.5 ~ 24.8 | - | - | 71 ~ 100 | - | 6 ~ 24.9 | - | - | - | 6 ~ 24.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 25 | 0.5 ~ 24.8 | - | - | - | 52 ~ 100 | 6 ~ 24.9 | - | - | - | 6 ~ 24.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 32 | 0.5 ~ 9.89 | - | - | 71 ~ 100 | - | 7 ~ 31.9 | - | - | - | 7 ~ 31.9 | ||
1 | Quote | 10 | 4H | SKH51 Equivalent | 32 | 0.5 ~ 9.89 | - | - | - | 52 ~ 100 | 7 ~ 31.9 | - | - | - | 7 ~ 31.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 10 | 0.5 ~ 9.89 | - | - | 63 ~ 90 | - | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 47 ~ 62.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 63.1 ~ 70.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 73.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 74.1 ~ 79.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 10 | 0.5 ~ 9.89 | - | - | - | 80.1 ~ 89.9 | 2.5 ~ 9.9 | - | - | - | 2.5 ~ 9.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 13 | 0.5 ~ 9.89 | - | - | 63 ~ 90 | - | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 47 ~ 62.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 63.1 ~ 70.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 73.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 74.1 ~ 79.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 13 | 0.5 ~ 9.89 | - | - | - | 80.1 ~ 89.9 | 3 ~ 12.9 | - | - | - | 3 ~ 12.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 16 | 0.5 ~ 9.89 | - | - | 63 ~ 90 | - | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 47 ~ 62.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 63.1 ~ 70.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 73.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 74.1 ~ 79.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 16 | 0.5 ~ 9.89 | - | - | - | 80.1 ~ 89.9 | 4 ~ 15.9 | - | - | - | 4 ~ 15.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 20 | 0.5 ~ 9.89 | - | - | 63 ~ 90 | - | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 47 ~ 62.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 63.1 ~ 70.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 73.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 74.1 ~ 79.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 20 | 0.5 ~ 9.89 | - | - | - | 80.1 ~ 89.9 | 5 ~ 19.9 | - | - | - | 5 ~ 19.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 25 | 0.5 ~ 9.89 | - | - | 63 ~ 90 | - | 6 ~ 24.9 | - | - | - | 6 ~ 24.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 25 | 0.5 ~ 9.89 | - | - | - | 47 ~ 62.9 | 6 ~ 24.9 | - | - | - | 6 ~ 24.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 25 | 0.5 ~ 9.89 | - | - | - | 63.1 ~ 70.9 | 6 ~ 24.9 | - | - | - | 6 ~ 24.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 25 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 73.9 | 6 ~ 24.9 | - | - | - | 6 ~ 24.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 25 | 0.5 ~ 9.89 | - | - | - | 74.1 ~ 79.9 | 6 ~ 24.9 | - | - | - | 6 ~ 24.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 25 | 0.5 ~ 9.89 | - | - | - | 80.1 ~ 89.9 | 6 ~ 24.9 | - | - | - | 6 ~ 24.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 32 | 0.5 ~ 9.89 | - | - | 63 ~ 90 | - | 7 ~ 31.9 | - | - | - | 7 ~ 31.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 32 | 0.5 ~ 9.89 | - | - | - | 47 ~ 62.9 | 7 ~ 31.9 | - | - | - | 7 ~ 31.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 32 | 0.5 ~ 9.89 | - | - | - | 63.1 ~ 70.9 | 7 ~ 31.9 | - | - | - | 7 ~ 31.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 32 | 0.5 ~ 9.89 | - | - | - | 71.1 ~ 73.9 | 7 ~ 31.9 | - | - | - | 7 ~ 31.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 32 | 0.5 ~ 9.89 | - | - | - | 74.1 ~ 79.9 | 7 ~ 31.9 | - | - | - | 7 ~ 31.9 | ||
1 | Quote | 10 | 4H | SKD11 Equivalent | 32 | 0.5 ~ 9.89 | - | - | - | 80.1 ~ 89.9 | 7 ~ 31.9 | - | - | - | 7 ~ 31.9 |
Loading...
Type | Ball-lock punches | Surface treatment | None | Punch shank (mounting part) shape | With wrench flat |
---|
Configure
Basic Attributes
Material
D (Outer diameter)(mm)
A(mm)
B(mm)
C(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
P(mm)
Q(mm)
R(mm)
S(mm)
W(mm)
Type
Tip shape
Filter by CAD data type
Optional Attributes